Several of the constructs within Privakey have statuses associated with them - for instance, a device can be Active, Revoked, etc. For ease of extension and optimization, these statuses are passed around as numbers rather than plaintext. The mappings for each is listed here.
Account Statuses
| Number | Status |
|---|---|
| 0 | Active |
| 1 | Admin Suspended |
| 2 | Token Suspended |
| 3 | Revoked |
Device Statuses
| Number | Status |
|---|---|
| 0 | Active |
| 1 | Suspended |
| 2 | Revoked |
Request Statuses
| Number | Status |
|---|---|
| 1 | Canceled |
| 2 | Completed |
| 3 | Pending |
| 5 | Timed Out |
